Balance sheet |
||
---|---|---|
Assets | 310,318,000,000 EUR | |
Long Term Investments | 128,706,000,000 EUR | |
Goodwill | 51,857,000,000 EUR | |
Current Assets | 117,702,000,000 EUR | |
Cash And Cash Equivalents | 43,637,000,000 EUR | |
Short Term Investments | 120,000,000 EUR | |
Net Receivables | 35,462,000,000 EUR | |
Inventory | 31,932,000,000 EUR | |
Other Current Assets | 6,551,000,000 EUR | |
Deferred Long Term Asset Charges | 12,053,000,000 EUR | |
Liabilities | 561,151,000,000 EUR | |
Equity MXP320321310 | 212,764,000,000 EUR | |
Common Stock | 29,081,000,000 EUR | |
Treasury Stock | 14,027,000,000 EUR | |
Capital Surplus | 860,000,000 EUR | |
Retained Earnings | 168,796,000,000 EUR | |
Current Liabilities | 217,280,000,000 EUR | |
Accounts Payable | 59,089,000,000 EUR | |
Short/Current Long Term Debt | 139,248,000,000 EUR | |
Other Current Liabilities | 18,943,000,000 EUR | |
Long Term Debt | 131,107,000,000 EUR |
On 31/12/16 the equity of company FOM.ECON.MEX.SAB D.CV UTS was 212,764,000,000 EUR. As its assets have been 310,318,000,000 EUR the equity ratio is 68.56 %.
FEMSAUBD.M
FMXUF
FOMC.BE
FOMC.F
FOMC.MU
FOMC.SG