Balance sheet |
|||||
---|---|---|---|---|---|
Assets | 89,000,000 EUR | 84,000,000 EUR | 65,000,000 EUR | 68,000,000 EUR | |
Goodwill | 47,000,000 EUR | 47,000,000 EUR | 46,000,000 EUR | 46,000,000 EUR | |
Current Assets | 40,000,000 EUR | 32,000,000 EUR | 18,000,000 EUR | 21,000,000 EUR | |
Cash And Cash Equivalents | 30,000,000 EUR | 28,000,000 EUR | 16,000,000 EUR | 17,000,000 EUR | |
Net Receivables | 2,000,000 EUR | 3,000,000 EUR | 1,000,000 EUR | 4,000,000 EUR | |
Other Current Assets | 8,000,000 EUR | 1,000,000 EUR | 1,000,000 EUR | 0 EUR | |
Deferred Long Term Asset Charges | 2,000,000 EUR | 5,000,000 EUR | 1,000,000 EUR | 1,000,000 EUR | |
Liabilities | 123,000,000 EUR | 126,000,000 EUR | 113,000,000 EUR | 123,000,000 EUR | |
Equity NL0009604859 | 62,000,000 EUR | 53,000,000 EUR | 34,000,000 EUR | 30,000,000 EUR | |
Common Stock | 9,000,000 EUR | 9,000,000 EUR | 9,000,000 EUR | 9,000,000 EUR | |
Retained Earnings | 53,000,000 EUR | 44,000,000 EUR | 25,000,000 EUR | 21,000,000 EUR | |
Current Liabilities | 36,000,000 EUR | 43,000,000 EUR | 44,000,000 EUR | 53,000,000 EUR | |
Accounts Payable | 1,000,000 EUR | 4,000,000 EUR | 1,000,000 EUR | 3,000,000 EUR | |
Short/Current Long Term Debt | 30,000,000 EUR | 36,000,000 EUR | 41,000,000 EUR | 44,000,000 EUR | |
Other Current Liabilities | 5,000,000 EUR | 3,000,000 EUR | 2,000,000 EUR | 6,000,000 EUR | |
Long Term Debt | 25,000,000 EUR | 30,000,000 EUR | 35,000,000 EUR | 40,000,000 EUR |
On 31/12/16 the equity of company FORTUNA ENTERTAINM.GRP NV was 62,000,000 EUR. As its assets have been 89,000,000 EUR the equity ratio is 69.66 %.
JH1.BE
JH1.F