Balance sheet |
|||||
---|---|---|---|---|---|
Assets | 3,624,000,000 EUR | 3,395,000,000 EUR | 3,217,000,000 EUR | 2,397,000,000 EUR | |
Long Term Investments | 48,000,000 EUR | 65,000,000 EUR | 52,000,000 EUR | 49,000,000 EUR | |
Goodwill | 1,562,000,000 EUR | 1,525,000,000 EUR | 901,000,000 EUR | 851,000,000 EUR | |
Current Assets | 1,903,000,000 EUR | 1,608,000,000 EUR | 2,119,000,000 EUR | 1,396,000,000 EUR | |
Cash And Cash Equivalents | 664,000,000 EUR | 408,000,000 EUR | 1,060,000,000 EUR | 456,000,000 EUR | |
Net Receivables | 970,000,000 EUR | 896,000,000 EUR | 819,000,000 EUR | 703,000,000 EUR | |
Inventory | 245,000,000 EUR | 274,000,000 EUR | 224,000,000 EUR | 204,000,000 EUR | |
Other Current Assets | 24,000,000 EUR | 30,000,000 EUR | 16,000,000 EUR | 33,000,000 EUR | |
Deferred Long Term Asset Charges | 111,000,000 EUR | 197,000,000 EUR | 145,000,000 EUR | 101,000,000 EUR | |
Liabilities | 4,459,000,000 EUR | 4,203,000,000 EUR | 3,715,000,000 EUR | 2,539,000,000 EUR | |
Equity NL0000400653 | 2,685,000,000 EUR | 2,488,000,000 EUR | 2,391,000,000 EUR | 2,179,000,000 EUR | |
Common Stock | 1,382,000,000 EUR | 1,329,000,000 EUR | 1,295,000,000 EUR | 1,295,000,000 EUR | |
Treasury Stock | 0 EUR | 0 EUR | 25,000,000 EUR | 0 EUR | |
Retained Earnings | 1,303,000,000 EUR | 1,159,000,000 EUR | 1,071,000,000 EUR | 884,000,000 EUR | |
Current Liabilities | 1,217,000,000 EUR | 1,165,000,000 EUR | 926,000,000 EUR | 357,000,000 EUR | |
Accounts Payable | 227,000,000 EUR | 225,000,000 EUR | 222,000,000 EUR | 247,000,000 EUR | |
Short/Current Long Term Debt | 731,000,000 EUR | 742,000,000 EUR | 566,000,000 EUR | 7,000,000 EUR | |
Other Current Liabilities | 259,000,000 EUR | 198,000,000 EUR | 138,000,000 EUR | 103,000,000 EUR | |
Long Term Debt | 557,000,000 EUR | 550,000,000 EUR | 398,000,000 EUR | 3,000,000 EUR |
On 31/12/16 the equity of company GEMALTO N.V. was 2,685,000,000 EUR. As its assets have been 3,624,000,000 EUR the equity ratio is 74.08 %.
0OGA.L
GMT.SW
GTO.AS
GTO.PA
GTOFF
LDV.BE
LDV.DU
LDV.F
LDV.MU
LDV.SG
LDVF.EX