Balance sheet |
|||||
---|---|---|---|---|---|
Assets | 863,000,000 EUR | 680,000,000 EUR | 891,000,000 EUR | 810,000,000 EUR | |
Long Term Investments | 24,000,000 EUR | 64,000,000 EUR | 68,000,000 EUR | 60,000,000 EUR | |
Current Assets | 839,000,000 EUR | 614,000,000 EUR | 817,000,000 EUR | 741,000,000 EUR | |
Cash And Cash Equivalents | 544,000,000 EUR | 196,000,000 EUR | 328,000,000 EUR | 387,000,000 EUR | |
Net Receivables | 189,000,000 EUR | 297,000,000 EUR | 282,000,000 EUR | 170,000,000 EUR | |
Inventory | 18,000,000 EUR | 16,000,000 EUR | 19,000,000 EUR | 22,000,000 EUR | |
Other Current Assets | 88,000,000 EUR | 105,000,000 EUR | 188,000,000 EUR | 162,000,000 EUR | |
Deferred Long Term Asset Charges | 0 EUR | 2,000,000 EUR | 6,000,000 EUR | 9,000,000 EUR | |
Liabilities | 6,078,000,000 EUR | 6,492,000,000 EUR | 13,127,000,000 EUR | 12,915,000,000 EUR | |
Equity NO0010257728 | 360,000,000 EUR | 723,000,000 EUR | 2,029,000,000 EUR | 2,025,000,000 EUR | |
Common Stock | 359,000,000 EUR | 722,000,000 EUR | 722,000,000 EUR | 722,000,000 EUR | |
Treasury Stock | 1,000,000 EUR | 1,000,000 EUR | 0 EUR | 0 EUR | |
Retained Earnings | 0 EUR | 0 EUR | 1,307,000,000 EUR | 1,303,000,000 EUR | |
Current Liabilities | 5,718,000,000 EUR | 5,765,000,000 EUR | 6,083,000,000 EUR | 6,063,000,000 EUR | |
Accounts Payable | 18,000,000 EUR | 65,000,000 EUR | 77,000,000 EUR | 71,000,000 EUR | |
Short/Current Long Term Debt | 5,597,000,000 EUR | 5,644,000,000 EUR | 5,914,000,000 EUR | 5,933,000,000 EUR | |
Other Current Liabilities | 103,000,000 EUR | 56,000,000 EUR | 92,000,000 EUR | 59,000,000 EUR | |
Long Term Debt | 0 EUR | 4,000,000 EUR | 5,015,000,000 EUR | 4,827,000,000 EUR |
On 31/12/16 the equity of company HAVILA SHIPPING NK 0,50 was 360,000,000 EUR. As its assets have been 863,000,000 EUR the equity ratio is 41.71 %.
H4S.BE
H4S.F
HAVI.OL
HAVIO.ST