Balance sheet |
|||||
---|---|---|---|---|---|
Assets | 1,313,000,000 EUR | 1,108,000,000 EUR | 1,113,000,000 EUR | 1,089,000,000 EUR | |
Long Term Investments | 3,000,000 EUR | 3,000,000 EUR | 6,000,000 EUR | 6,000,000 EUR | |
Goodwill | 529,000,000 EUR | 438,000,000 EUR | 422,000,000 EUR | 415,000,000 EUR | |
Current Assets | 771,000,000 EUR | 658,000,000 EUR | 681,000,000 EUR | 658,000,000 EUR | |
Cash And Cash Equivalents | 139,000,000 EUR | 96,000,000 EUR | 97,000,000 EUR | 86,000,000 EUR | |
Net Receivables | 378,000,000 EUR | 350,000,000 EUR | 382,000,000 EUR | 351,000,000 EUR | |
Inventory | 243,000,000 EUR | 207,000,000 EUR | 189,000,000 EUR | 214,000,000 EUR | |
Other Current Assets | 11,000,000 EUR | 5,000,000 EUR | 13,000,000 EUR | 7,000,000 EUR | |
Deferred Long Term Asset Charges | 10,000,000 EUR | 9,000,000 EUR | 4,000,000 EUR | 10,000,000 EUR | |
Liabilities | 2,644,000,000 EUR | 2,155,000,000 EUR | 2,341,000,000 EUR | 2,464,000,000 EUR | |
Equity NL0011214010 | 565,000,000 EUR | 549,000,000 EUR | 448,000,000 EUR | 450,000,000 EUR | |
Common Stock | 543,000,000 EUR | 543,000,000 EUR | 447,000,000 EUR | 447,000,000 EUR | |
Treasury Stock | 0 EUR | 6,000,000 EUR | 0 EUR | 0 EUR | |
Capital Surplus | 3,000,000 EUR | 0 EUR | 1,000,000 EUR | 3,000,000 EUR | |
Retained Earnings | 19,000,000 EUR | 0 EUR | 0 EUR | 0 EUR | |
Current Liabilities | 1,320,000,000 EUR | 1,047,000,000 EUR | 1,198,000,000 EUR | 1,221,000,000 EUR | |
Accounts Payable | 349,000,000 EUR | 304,000,000 EUR | 305,000,000 EUR | 289,000,000 EUR | |
Short/Current Long Term Debt | 773,000,000 EUR | 563,000,000 EUR | 701,000,000 EUR | 803,000,000 EUR | |
Other Current Liabilities | 198,000,000 EUR | 180,000,000 EUR | 192,000,000 EUR | 129,000,000 EUR | |
Long Term Debt | 759,000,000 EUR | 559,000,000 EUR | 695,000,000 EUR | 793,000,000 EUR |
On 31/12/16 the equity of company REFRESCO GRP was 565,000,000 EUR. As its assets have been 1,313,000,000 EUR the equity ratio is 43.03 %.
0RBN.L
RF3.BE
RF3.F
RF3.SG
RFRG.AS