Balance sheet |
||
---|---|---|
Assets | 143,415,000 EUR | |
Goodwill | 465,000 EUR | |
Current Assets | 142,950,000 EUR | |
Cash And Cash Equivalents | 132,496,000 EUR | |
Net Receivables | 9,180,000 EUR | |
Other Current Assets | 1,274,000 EUR | |
Liabilities | 518,520,000 EUR | |
Equity NL0010696654 | 466,246,000 EUR | |
Common Stock | 466,246,000 EUR | |
Current Liabilities | 32,643,000 EUR | |
Accounts Payable | 5,524,000 EUR | |
Short/Current Long Term Debt | 20,236,000 EUR | |
Other Current Liabilities | 6,883,000 EUR | |
Long Term Debt | 19,631,000 EUR |
On 31/12/16 the equity of company UNIQURE BV was 466,246,000 EUR. As its assets have been 143,415,000 EUR the equity ratio is 325.1 %. As the equity ratio is very high, the risk of selective default is lower than average. An investment in bonds of this company can be recommended, though first a deeper analysis of the current financial situation of UNIQURE BV should take place.
QURE
UQ1.BE
UQ1.F
UQ1.SG