Balance shiti |
||
---|---|---|
Eby'obugaga | 15,811,436,000 EUR | |
Long Term Investments | 1,035,975,000 EUR | |
Goodwill | 6,864,312,000 EUR | |
Eby'obugaga Kaakano | 5,842,153,000 EUR | |
Ensimbi ne'byenkana ensimbi | 2,547,842,000 EUR | |
Net Receivables | 1,316,758,000 EUR | |
Inventory | 1,575,363,000 EUR | |
Other Current Assets | 402,190,000 EUR | |
Deferred Long Term Asset Charges | 2,068,996,000 EUR | |
Amabanja | 46,530,079,000 EUR | |
Omugabo MXP001391012 | 12,526,347,000 EUR | |
Ekinywi ekigala | 9,102,319,000 EUR | |
Ensimbi ensuusuuba | 300,835,000 EUR | |
Ebyenfuna ebisiigadde | 3,123,193,000 EUR | |
Amabanja age'ngezi | 20,271,081,000 EUR | |
Emiwendo jokusasulwa | 4,811,128,000 EUR | |
Short/Current Long Term Debt | 15,147,523,000 EUR | |
Other Current Liabilities | 312,430,000 EUR | |
Long Term Debt | 13,732,651,000 EUR |
On 31/12/16 the equity of company ALSEA S.A. DE C.V. was 12,526,347,000 EUR. As its assets have been 15,811,436,000 EUR the equity ratio is 79.22 %.
4FU.F
4FU.MU
4FU.SG
ALSEA.MX
ALSSF