Balance shiti |
||||||||
---|---|---|---|---|---|---|---|---|
Eby'obugaga | 18,649,000,000 EUR | 21,576,000,000 EUR | 13,484,400,000 EUR | 13,400,300,000 EUR | 8,370,000,000 EUR | 7,358,000,000 EUR | 5,658,000,000 EUR | |
Long Term Investments | 2,078,000,000 EUR | 328,000,000 EUR | 280,900,000 EUR | 264,700,000 EUR | 0 EUR | 91,000,000 EUR | 52,000,000 EUR | |
Goodwill | 6,037,000,000 EUR | 8,863,000,000 EUR | 4,384,400,000 EUR | 4,184,900,000 EUR | 3,118,000,000 EUR | 2,628,000,000 EUR | 1,916,000,000 EUR | |
Other Assets | 3,311,000,000 EUR | 3,538,000,000 EUR | 2,002,300,000 EUR | 2,122,000,000 EUR | 0 EUR | 0 EUR | 0 EUR | |
Deferred Long Term Asset Charges | 325,000,000 EUR | 459,000,000 EUR | 380,900,000 EUR | 454,400,000 EUR | 442,000,000 EUR | 420,000,000 EUR | 337,000,000 EUR | |
Eby'obugaga Kaakano | 6,898,000,000 EUR | 8,388,000,000 EUR | 6,435,900,000 EUR | 6,374,300,000 EUR | 4,810,000,000 EUR | 4,219,000,000 EUR | 3,353,000,000 EUR | |
Ensimbi ne'byenkana ensimbi | 2,413,000,000 EUR | 2,546,000,000 EUR | 2,260,100,000 EUR | 2,016,500,000 EUR | 1,947,000,000 EUR | 1,620,000,000 EUR | 1,306,000,000 EUR | |
Short Term Investments | 7,000,000 EUR | 12,000,000 EUR | 7,600,000 EUR | 10,000,000 EUR | 0 EUR | 0 EUR | 0 EUR | |
Net Receivables | 2,858,000,000 EUR | 2,965,000,000 EUR | 2,660,300,000 EUR | 2,743,500,000 EUR | 2,789,000,000 EUR | 2,512,000,000 EUR | 2,000,000,000 EUR | |
Inventory | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 60,000,000 EUR | 52,000,000 EUR | 17,000,000 EUR | |
Other Current Assets | 1,620,000,000 EUR | 2,865,000,000 EUR | 1,507,900,000 EUR | 1,604,300,000 EUR | 14,000,000 EUR | 35,000,000 EUR | 30,000,000 EUR | |
Amabanja | 18,649,000,000 EUR | 21,576,000,000 EUR | 13,484,400,000 EUR | 13,400,300,000 EUR | 9,183,000,000 EUR | 6,949,000,000 EUR | 5,524,000,000 EUR | |
Omugabo FR0000051732 | 7,087,000,000 EUR | 8,101,000,000 EUR | 5,226,000,000 EUR | 4,835,200,000 EUR | 3,869,000,000 EUR | 3,298,000,000 EUR | 2,914,000,000 EUR | |
Ekinywi ekigala | 109,000,000 EUR | 107,000,000 EUR | 105,400,000 EUR | 104,900,000 EUR | 2,730,000,000 EUR | 2,623,000,000 EUR | 2,483,000,000 EUR | |
Enkuluze ekigala | 0 EUR | 0 EUR | 0 EUR | 0 EUR | 44,000,000 EUR | 0 EUR | 164,000,000 EUR | |
Ensimbi ensuusuuba | 1,441,000,000 EUR | 2,862,000,000 EUR | 2,740,200,000 EUR | 2,713,100,000 EUR | 26,000,000 EUR | 5,000,000 EUR | 5,000,000 EUR | |
Ebyenfuna ebisiigadde | 2,278,000,000 EUR | 2,762,000,000 EUR | 1,497,800,000 EUR | 948,400,000 EUR | 1,069,000,000 EUR | 670,000,000 EUR | 262,000,000 EUR | |
Other Stockholders' Equity | 3,259,000,000 EUR | 2,370,000,000 EUR | 882,600,000 EUR | 1,068,800,000 EUR | 0 EUR | 0 EUR | 0 EUR | |
Amabanja age'ngezi | 6,313,000,000 EUR | 7,180,000,000 EUR | 5,430,900,000 EUR | 5,195,100,000 EUR | 4,129,000,000 EUR | 3,128,000,000 EUR | 2,307,000,000 EUR | |
Emiwendo jokusasulwa | 2,278,000,000 EUR | 2,462,000,000 EUR | 2,060,000,000 EUR | 2,064,200,000 EUR | 1,606,000,000 EUR | 1,396,000,000 EUR | 1,055,000,000 EUR | |
Short/Current Long Term Debt | 1,498,000,000 EUR | 1,037,000,000 EUR | 711,800,000 EUR | 178,800,000 EUR | 1,354,000,000 EUR | 631,000,000 EUR | 401,000,000 EUR | |
Other Current Liabilities | 2,537,000,000 EUR | 3,681,000,000 EUR | 2,659,100,000 EUR | 2,952,100,000 EUR | 1,169,000,000 EUR | 1,101,000,000 EUR | 851,000,000 EUR | |
Long Term Debt | 2,651,000,000 EUR | 4,381,000,000 EUR | 1,241,300,000 EUR | 1,509,500,000 EUR | 1,185,000,000 EUR | 523,000,000 EUR | 303,000,000 EUR | |
Deferred Long Term Liability Charges | 238,000,000 EUR | 421,000,000 EUR | 119,000,000 EUR | 135,500,000 EUR | 0 EUR | 0 EUR | 0 EUR | |
Other Liabilities | 2,360,000,000 EUR | 1,493,000,000 EUR | 1,467,200,000 EUR | 1,725,000,000 EUR | 0 EUR | 0 EUR | 0 EUR |
On 31/12/19 the equity of company ATOS SE was 7,087,000,000 EUR. As its assets have been 18,649,000,000 EUR the equity ratio is 38 %.
0DNH.L
AEXAF
ATO.PA
AXI.BE
AXI.DU
AXI.F
AXI.MU
AXI.SG
AXIF.EX